Login

Blog posts

by Bad Horse

Chapter 53: Speech tags: Results

Previous Chapter Next Chapter
Speech tags: Results

I compiled your the results, and did 5 more books myself from 1720-1826. Here’s a graph of 30 datapoints from 30 books. I combined types 1a, 1b, 2a, and 2b together into “1+2” because they all behaved similarly over time.

[img]]

There are two trends. One is that types 3 & 4 were hardly used until 1796, when type 4 suddenly became acceptable. Usage of type 3 trended upward from 1800 on.

Raw data (tab-separated):

1605 1885 Miguel de Cervantes Don Quixote 20 9 1 0 0 0

1720 n/a Daniel Defoe Captain Singleton 25 5 0 0 0 0

1749 N/A Henry Fielding The History of Tom Jones, a Foundling 15 11 4 0 0 0

1759 late 18th c. Voltaire Candide, ou l'Optimisme 25 0 0 0 0 5

1774 1779 Goethe The Sorrows of Young Werther 10 3 11 2 2 2

1782 n/a Fanny Burney Cecilia 20 10 0 0 0 0

1790 n/a Ann Radcliffe A Sicilian Romance 26 4 0 0 0 0

1796 n/a M G Lewis The Monk 9 6 0 0 0 15

1798 n/a Charles Brown Wieland 18 1 1 0 0 10

1818 n/a Mary Shelley Frankenstein 14 8 1 0 1 6

1826 n/a James Fenimore Cooper Last of the Mohicans 8 4 10 2 2 4

1833 n/a Edward Bulwer-Lytton Godolphin 14 4 1 1 1 9

1846 n/a Edgar Allan Poe The Cask of Amontillado 13 0 2 0 0 15

1847 n/a Charlotte Bronte Jane Eyre 10 4 3 4 0 9

1852 n/a Harriet Beecher Stowe Uncle Tom's Cabin 19 0 1 1 3 6

1868 n/a Louisa May Alcott Little Women 11 9 2 1 1 6

1880 1912 Fyodor Dostoevsky The Brothers Karamazov 17 5 1 2 3 2

1884 n/a Mark Twain Adv. of Huck Finn 15 0 0 0 0 15

1887 n/a Arthur Conan Doyle A Study in Scarlet 10 0 8 2 1 9

1897 n/a Bram Stoker Dracula 21 3 4 0 1 1

1899 n/a Joseph Conrad Heart of Darkness 21 4 0 0 5 0

1930 1965 Vladimir Nabokov The Eye 14 0 12 0 2 2

1938 n/a P.G. Wodehouse Code of the Woosters 0 3 3 0 3 21

1942 1982 Albert Camus L’Étranger 18 8 0 0 4 0

1959 n/a Walter M. Miller Jr. A Canticle for Leibowitz 6 11 0 3 5 5

1961 N/A Joseph Heller Catch-22 19 3 0 2 4 2

1961 n/a Robert Heinlein Stranger in a Strange Land 3 1 0 3 7 16

1965 n/a Frank Herbert Dune 7 1 6 0 11 5

1969 n/a Kurt Vonnegut Slaughterhouse-Five 13 1 6 0 1 9

2003 n/a Jhumpa Lahiri The Namesake 15 3 6 1 2 3

Next Chapter: As I Lay Dying Estimated time remaining: 2 Hours, 53 Minutes
Return to Story Description

Login

Facebook
Login with
Facebook:
FiMFetch